OmniScape Solutions
Comprehensive support services, from janitorial and IT to facilities, grounds, and nursing, tailored to keep your business running smoothly
0+Years Experience
0+Projects Completed
0+Happy Clients

Our Experiences
Live Data: The data displayed below is fetched from an external server.
Total Award Amount
The total amount of awards distributed.
$2,304,705.91AG569RP170005 | PRESTIGE COMMERCIAL CLEANING CO | $168,654.20 | $119,313.88 | IGF::OT::IGF CADILLAC OFFICE JANITORIAL SERVICES | PURCHASE ORDER | Mar 13, 2017 | Mar 31, 2023 | Department of Agriculture |
W912WJ22P0080 | PRESTIGE COMMERCIAL CLEANING CO | $119,340.00 | N/A | JANITORIAL SERVICES, RECRUITING CENTERS, AMHERST, CONCORD, DOVER, BEDFORD, KEENE, MANCHESTER, NH | PURCHASE ORDER | May 3, 2022 | May 2, 2025 | Department of Defense |
W912DR21P0028 | PRESTIGE COMMERCIAL CLEANING CO | $103,800.00 | N/A | BASE YR LOCATION 1 JANITOR SERVICES, MONACA PA AND OTHER PA LOCATIONS | PURCHASE ORDER | Apr 2, 2021 | Mar 30, 2025 | Department of Defense |
W912DR21P0011 | PRESTIGE COMMERCIAL CLEANING CO | $102,240.00 | N/A | JANITORIAL SERVICES | PURCHASE ORDER | Apr 1, 2021 | Mar 31, 2025 | Department of Defense |
W912DR21P0017 | PRESTIGE COMMERCIAL CLEANING CO | $95,040.00 | N/A | JANITORIAL SERVICES SCRANTON PA | PURCHASE ORDER | Apr 1, 2021 | Mar 31, 2025 | Department of Defense |
W9124N12P0114 | PRESTIGE COMMERCIAL CLEANING CO | $93,000.00 | N/A | BASE YEAR ROUTINE CLEANING | PO | Aug 1, 2012 | Jul 31, 2016 | Department of Defense |
W912DR21P0012 | PRESTIGE COMMERCIAL CLEANING CO | $91,200.00 | N/A | JANITORIAL SERVICES | PURCHASE ORDER | Apr 1, 2021 | Mar 31, 2025 | Department of Defense |
W912DR21P0013 | PRESTIGE COMMERCIAL CLEANING CO | $90,000.00 | N/A | JANITORIAL SERVICES | PURCHASE ORDER | Apr 1, 2021 | Mar 31, 2025 | Department of Defense |
W912DR21P0016 | PRESTIGE COMMERCIAL CLEANING CO | $88,800.00 | N/A | BASE YR., JANITOR SERVICES, CRANBERRY TOWNSHIP PA | PURCHASE ORDER | Mar 29, 2021 | Mar 31, 2025 | Department of Defense |
W912DR21P0026 | PRESTIGE COMMERCIAL CLEANING CO | $84,960.00 | N/A | JANITORIAL SERVICES AT ARMED FORCES RECRUITING STATIONS IN LAUREL, MD AND OTHER LOCATIONS. | PURCHASE ORDER | Apr 8, 2021 | Mar 31, 2025 | Department of Defense |
W912BV12P0075 | PRESTIGE COMMERCIAL CLEANING CO | $84,018.77 | N/A | JANITORIAL SERVICES, RECRUITING OFFICE, SOONER FASHION MALL, NORMAN, OK - BASE YEAR: 1 MAR 2012 - 31 DEC 2012 | PURCHASE ORDER | Feb 27, 2012 | Dec 31, 2016 | Department of Defense |
W15QKN17P1041 | PRESTIGE COMMERCIAL CLEANING CO | $83,021.68 | N/A | IGF::OT::IGF CUSTODIAL SERVICES FOR FLEMING-GODWIN UNITED STATES ARMY RESERVE CENTER, 344 NORTH NEW ST., DOVER, DE 19904-3031. | PURCHASE ORDER | Mar 28, 2017 | Mar 27, 2022 | Department of Defense |
W9128F24F0145 | PRESTIGE COMMERCIAL CLEANING CO | $81,375.24 | N/A | RECRUITING FACILITY JANITORIAL SERVICES | DELIVERY ORDER | Jul 1, 2024 | Jun 30, 2025 | Department of Defense |
W912DR21P0018 | PRESTIGE COMMERCIAL CLEANING CO | $81,120.00 | N/A | FY2021 JANITORIAL SERVICES FOR ARMED FORCES CAREER CENTERS IN CALIFORNIA, MD AND OTHER LOCATIONS | PURCHASE ORDER | Apr 2, 2021 | Mar 31, 2025 | Department of Defense |
W912WJ19P0027 | PRESTIGE COMMERCIAL CLEANING CO | $78,000.59 | N/A | JANITORIAL SERVICES, RECRUITING FACILITIES THROUGHOUT NH | PURCHASE ORDER | Feb 19, 2019 | Feb 19, 2022 | Department of Defense |
W912DR15P0049 | PRESTIGE COMMERCIAL CLEANING CO | $77,520.00 | N/A | IGF::OT::IGF | PURCHASE ORDER | Apr 14, 2015 | Mar 31, 2017 | Department of Defense |
W9128F23F0139 | PRESTIGE COMMERCIAL CLEANING CO | $74,971.56 | N/A | RECRUITING FACILITY JANITORIAL SERVICES | DELIVERY ORDER | Jun 30, 2023 | Aug 6, 2024 | Department of Defense |
W911SA13P0076 | PRESTIGE COMMERCIAL CLEANING CO | $74,612.50 | N/A | CUSTODIAL SVCS - BASE YR | PURCHASE ORDER | Jun 3, 2013 | Jun 2, 2018 | Department of Defense |
1267T018P0004 | PRESTIGE COMMERCIAL CLEANING CO | $61,714.50 | $35,307.50 | IGF::OT::IGF JANITORIAL SERVICES FOR NNF&G SO/PRRD OFFICE | PURCHASE ORDER | Sep 1, 2017 | Mar 22, 2022 | Department of Agriculture |
W911SA12C0010 | PRESTIGE COMMERCIAL CLEANING CO | $61,105.00 | N/A | CUSTODIAL BASE PERIOD | DEFINITIVE CONTRACT | Sep 26, 2012 | May 31, 2017 | Department of Defense |
W912DR17P0066 | PRESTIGE COMMERCIAL CLEANING CO | $59,163.96 | N/A | IGF::OT::IGF FY2017 JANITORIAL SVCS - STROUDSBURG | PURCHASE ORDER | Apr 18, 2017 | Mar 31, 2019 | Department of Defense |
W912BV14P0040 | PRESTIGE COMMERCIAL CLEANING CO | $52,875.00 | N/A | IGF::OT::IGF 2014-2015 PAT MAYSE LAKE OFFICE JANITORIAL | PURCHASE ORDER | Mar 1, 2014 | Feb 28, 2019 | Department of Defense |
AG0343C170018 | PRESTIGE COMMERCIAL CLEANING CO | $52,003.17 | $0.00 | CONTRACT AG-0343-C-17-0018 FNF JANITORIAL SERVICES - FNF SO AND TALLY LAKE RD WITH PRESTIGE COMM. CLEANING IGF::OT::IGF OTHER FUNCTIONS | DEFINITIVE CONTRACT | Apr 24, 2017 | Oct 31, 2018 | Department of Agriculture |
W912DR19P0030 | PRESTIGE COMMERCIAL CLEANING CO | $51,026.67 | N/A | FY2019 JANITORIAL SERVICE FOR SIX ARMED FORCES CAREER CENTERS IN PA | PURCHASE ORDER | Apr 22, 2019 | Mar 31, 2021 | Department of Defense |
W9128F23F0140 | PRESTIGE COMMERCIAL CLEANING CO | $50,880.72 | N/A | RECRUITING FACILITY JANITORIAL SERVICES | DELIVERY ORDER | Jun 30, 2023 | Aug 6, 2024 | Department of Defense |
W9128F25F0034 | PRESTIGE COMMERCIAL CLEANING CO | $50,482.02 | N/A | RECRUITING FACILITIESJANITORIAL SERVICES | DELIVERY ORDER | Dec 19, 2024 | Jun 30, 2025 | Department of Defense |
W912DR19P0040 | PRESTIGE COMMERCIAL CLEANING CO | $49,133.32 | N/A | JANITOR, USAFCC, 6 LOCATIONS, MD AREA, BASE PERIOD,06/01/2019-03/31/2020 | PURCHASE ORDER | May 15, 2019 | Mar 31, 2021 | Department of Defense |
W9128F24F0144 | PRESTIGE COMMERCIAL CLEANING CO | $49,021.68 | N/A | RECRUITING FACILITY JANITORIAL SERVICES | DELIVERY ORDER | Jul 1, 2024 | Jun 30, 2025 | Department of Defense |
W9128F24F0143 | PRESTIGE COMMERCIAL CLEANING CO | $47,952.00 | N/A | RECRUITING FACILITIESJANITORIAL SERVICES | DELIVERY ORDER | Jul 1, 2024 | Aug 8, 2024 | Department of Defense |
W912DR17P0045 | PRESTIGE COMMERCIAL CLEANING CO | $47,673.33 | N/A | IGF::OT::IGF JANITORIAL SERVICES, BASE PLUS ONE OPTION YEAR, CATONSVILLE, FREDERICK, AND HAGERSTOWN, MARYLAND | PURCHASE ORDER | Mar 22, 2017 | Mar 31, 2019 | Department of Defense |
Loading Services...
Loading Teams
loading How it works
Testimonials
The People Who Make It Happen
Frequently asked Question
Loading Contact us